Three Bears Time Trial #3 | |||||||||
July 18, 2009 | |||||||||
Rider # | First Name | Last Name | Club/Team Name | USCF License No. | Category | Time on Course | Penalty | Elapsed Time | Comment |
Tandem | |||||||||
417 | Andy/Andrew | Duvall/Cates | Landis/Trek | 65527/198658 | Tandem | 0:42:43 | 0:00:00 | 0:42:43 | |
406 | Dave/Sid | Lehnen/Ogino | Landis/Trek | 204907/282417 | Tandem | 0:47:52 | 0:00:00 | 0:47:52 | |
405 | Eddie/Luch | McKee/McKee | Landis/Trek | 167315/280140 | Tandem | 0:49:33 | 0:00:00 | 0:49:33 | |
407 | Matthias/Kat | Feurer/Minella | Team Rhino | 204102/274798 | Tandem | 0:51:52 | 0:00:00 | 0:51:52 | |
Merckx Men | |||||||||
352 | Nelson | Cronyn | Team RPM | 62396 | Merckx M | 0:45:46 | 0:00:00 | 0:45:46 | |
346 | Richard | Horn | Echelon Racing | 267483 | Merckx M | 0:48:52 | 0:00:00 | 0:48:52 | |
350 | Dennis | Mong | Unattached | 42806 | Merckx M | 0:50:09 | 0:00:00 | 0:50:09 | |
351 | Stanley | Raves | Unattached | 289810 | Merckx M | 0:51:46 | 0:00:00 | 0:51:46 | |
348 | Michael | Wilkinson | Waste Management | 285079 | Merckx M | 0:52:02 | 0:00:00 | 0:52:02 | |
347 | Richard | Duncan | Team RPM | 49488 | Merckx M | 0:52:38 | 0:00:00 | 0:52:38 | |
345 | Ephraim | Maor | Carlos O'Briens Racing | 256763 | Merckx M | 0:55:42 | 0:00:00 | 0:55:42 | |
349 | Dean | Skalberg | Unattached | one day | Merckx M | 0:59:31 | 0:00:00 | 0:59:31 | |
Merckx Women | |||||||||
332 | Orly | Maor | Tribe Racing | 268011 | Merckx F | 1:02:36 | 0:00:00 | 1:02:36 | |
330 | Deborah | Huntley | Unattached | 126240 | Merckx F | 1:11:37 | 0:00:00 | 1:11:37 | |
331 | Robin | Riley | Espiritu de Café de Columbia | 297917 | Merckx F |
|
| DNS | |
Master Men 65+ | |||||||||
336 | Franz | Hammer | First Mortgage | 45423 | Master Men 65+ | 0:45:46 | 0:00:00 | 0:45:46 | |
333 | Ralph | Duckett | Southwest Hand Cycling | 50589 | Master Men 65+ | 0:47:07 | 0:00:00 | 0:47:07 | |
335 | Richard | Reynolds | Summit Velo | 186922 | Master Men 65+ | 0:53:18 | 0:00:00 | 0:53:18 | |
334 | Bill | Barnes | Team RPM | 170417 | Master Men 65+ | 1:00:19 | 0:00:00 | 1:00:19 | |
Master Men 55+ | |||||||||
362 | Don | Williams | Team RPM | 38334 | Master Men 55+ | 0:43:39 | 0:00:00 | 0:43:39 | |
361 | David | Bixby | Team RPM | 125651 | Master Men 55+ | 0:45:27 | 0:00:00 | 0:45:27 | |
360 | Eric | Nelson | Team RPM | 65059 | Master Men 55+ | 0:46:02 | 0:00:00 | 0:46:02 | |
358 | Dale | Crockett | Tachycardia Racing | 23080 | Master Men 55+ | 0:47:53 | 0:00:00 | 0:47:53 | |
354 | Jim | Ostram | Team RPM | 226520 | Master Men 55+ | 0:48:03 | 0:00:00 | 0:48:03 | |
355 | Lee | Gardner | Summit Velo | 237559 | Master Men 55+ | 0:49:15 | 0:00:00 | 0:49:15 | |
353 | Bill | Riveras | Unattached | 256212 | Master Men 55+ | 0:51:39 | 0:00:00 | 0:51:39 | |
356 | James | Buttke | Thunder Mountain Cycling | 197547 | Master Men 55+ | 0:53:57 | 0:00:00 | 0:53:57 | |
359 | Glenn | Harris | Thunder Mountain Cycling | 180527 | Master Men 55+ | 0:54:28 | 0:00:00 | 0:54:28 | |
357 | Terry | Johnson | Unattached | 273205 | Master Men 55+ |
|
| DNS | |
Master Men 45+ | |||||||||
397 | Peter | Brown | Unattached | 46885 | Master Men 45+ | 0:42:10 | 0:00:00 | 0:42:10 | |
391 | Jesus | Lamb | GST Racing | 191857 | Master Men 45+ | 0:46:54 | 0:00:00 | 0:46:54 | |
395 | Charles | Higgins | Landis/Trek | 188528 | Master Men 45+ | 0:47:30 | 0:00:00 | 0:47:30 | |
393 | Donald | Lewis | Team Rhino | 21068 | Master Men 45+ | 0:47:58 | 0:00:00 | 0:47:58 | |
394 | David | Swain | Le Scomparse | 271595 | Master Men 45+ | 0:49:31 | 0:00:00 | 0:49:31 | |
392 | Paul | O'Brien | Unattached | 129819 | Master Men 45+ |
|
| DNF | Warning: Do not jump start |
396 | Antonio | Sandin | Unattached | one day | Master Men 45+ |
|
| DNF | |
Master Men 35+ | |||||||||
398 | Kurt | Rosenquist | Team RPM | 54553 | Master Men 35+ | 0:42:42 | 0:00:00 | 0:42:42 | |
404 | Lewis | Chacon | PNS-Specialized | 19710222 | Master Men 35+ | 0:43:39 | 0:00:00 | 0:43:24 | |
402 | Doug | Terrell | Unattached | 47706 | Master Men 35+ | 0:43:50 | 0:00:00 | 0:43:50 | |
400 | Eric | Totten | Unattached | 252046 | Master Men 35+ | 0:44:51 | 0:00:00 | 0:44:51 | |
403 | Ernesto | Yberri | Unattached | 19740130 | Master Men 35+ | 0:46:29 | 0:00:00 | 0:46:29 | |
401 | Jose | Nicola | Unattached | 19710617 | Master Men 35+ | 0:47:44 | 0:00:00 | 0:47:44 | |
399 | Troy | Pearson | Unattached | 205797 | Master Men 35+ |
|
| DNS | |
Master Female 55+ | |||||||||
337 | Julianna | Kimball | Summit Velo | 180320 | Master Female 55+ | 1:00:07 | 0:00:00 | 1:00:07 | |
Master Female 45+ | |||||||||
338 | Liz | Merritt | Team Kenda | 254640 | Master Female 45+ | 0:54:24 | 0:00:00 | 0:54:24 | |
339 | Tracy | Barclay | Saguaro Velo | 73527 | Master Female 45+ | 1:11:54 | 0:00:00 | 1:11:54 | |
Master Female 35+ | |||||||||
343 | Cindy | Macfarland | Desert Foxes | 111888 | Master Female 35+ | 0:50:19 | 0:00:00 | 0:50:19 | |
342 | Karen | Smith | Unattached | 280895 | Master Female 35+ | 0:54:43 | 0:00:00 | 0:54:43 | |
344 | Caroline | Leonard | Team Rhino | 187601 | Master Female 35+ | 0:54:53 | 0:00:00 | 0:54:53 | |
340 | Nancy | Ellis | Desert Foxes | 59854 | Master Female 35+ | 1:01:25 | 0:00:00 | 1:01:25 | |
341 | Zoe | Cohen | Desert Foxes | 236915 | Master Female 35+ | 1:06:05 | 0:00:00 | 1:06:05 | |
Junior 15-18 | |||||||||
327 | James | Anderson | A2 High Gear | 220662 | Junior 15-18 | 0:48:08 | 0:00:00 | 0:48:08 | |
328 | John | Kramer | Unattached | 292758 | Junior 15-18 |
|
| DNS | |
329 | Ricardo | Bojorquez | Unattached | 294808 | Junior 15-18 |
|
| DNS | |
Junior 10-14 | |||||||||
324 | Max | Cronyn | El Grupo | 277670 | Junior 10-14 | 0:46:44 | 0:00:00 | 0:46:44 | |
325 | Cal | Skilsky | Unattached | one day | Junior 10-14 | 0:54:58 | 0:00:00 | 0:54:58 | |
326 | Bradley | Merry | Saguaro Velo | 224113 | Junior 10-14 | 1:01:25 | 0:00:00 | 1:01:25 | |
323 | Joshua | Skalberg | Unattached | one day | Junior 10-14 | 1:09:16 | 0:00:00 | 1:09:16 | |
Cat Men 3 | |||||||||
410 | Mathew | Konyn | Crazy Cat Cyclery/Healthmaxx | 222731 | Cat Men 3 | 0:44:32 | 0:00:00 | 0:44:32 | |
414 | Brad | Bochart | Carlos O'Briens Racing | 176618 | Cat Men 3 | 0:44:52 | 0:00:00 | 0:44:52 | |
413 | Kevin | Harsley | Trisports.com/Eclipse Racing | 107784 | Cat Men 3 | 0:47:37 | 0:00:10 | 0:47:47 | Drafting |
412 | Matt | Jones | Unattached | 153282 | Cat Men 3 | 0:48:06 | 0:00:00 | 0:48:06 | |
408 | Scott | Ellis | Saguaro Velo | 40545 | Cat Men 3 | 0:49:14 | 0:00:00 | 0:49:14 | |
411 | James | Davis | Unattached | 60564 | Cat Men 3 | 0:49:29 | 0:00:00 | 0:49:29 | |
409 | Matt | Sneigowski | Taser Cycling | 244731 | Cat Men 3 |
|
| DNS | |
Cat Men 5 | |||||||||
373 | John | Carruth | Unattached | 298468 | Cat 5 Men | 0:49:04 | 0:00:00 | 0:49:04 | |
366 | Ira | Gold | Unattached | 275231 | Cat 5 Men | 0:49:37 | 0:00:00 | 0:49:37 | |
372 | Everado | Keeme | Landis/Trek | 18694 | Cat 5 Men | 0:50:22 | 0:00:00 | 0:50:22 | |
365 | Chris | Florko | Unattached | 281843 | Cat 5 Men | 0:50:37 | 0:00:00 | 0:50:37 | |
371 | Matt | De Micco | Unattached | one day | Cat 5 Men | 0:51:04 | 0:00:00 | 0:51:04 | |
364 | John | Boswell | Echelon Racing | 239528 | Cat 5 Men | 0:51:42 | 0:00:00 | 0:51:42 | |
368 | Robert | Felckenstein | Unattached | 247132 | Cat 5 Men | 0:51:47 | 0:00:00 | 0:51:47 | |
370 | Aaron | Einfrank | Unattached | one day | Cat 5 Men | 0:52:51 | 0:00:00 | 0:52:51 | |
369 | Kevin | Fah | Unattached | 232591 | Cat 5 Men | 0:54:56 | 0:00:00 | 0:54:56 | |
367 | Todd | Hale | Unattached | one day | Cat 5 Men | 1:01:55 | 0:00:00 | 1:01:55 | |
363 | Andrew | Cope | Tribe Racing | 279994 | Cat 5 Men |
|
| DNS | |
374 | Coleman | Babb | Unattached | 244795 | Cat 5 Men |
|
| DNS | |
Cat Men 4 | |||||||||
389 | Nathan | Franke | Unattached | 151972 | Cat 4 Men | 0:45:24 | 0:00:00 | 0:45:24 | |
388 | Bill | Harman | Saguaro Velo | 218198 | Cat 4 Men | 0:47:16 | 0:00:00 | 0:47:16 | |
381 | Chris | Wegner | Cucina Fresca Cycling Team | 207597 | Cat 4 Men | 0:48:12 | 0:00:00 | 0:48:12 | |
385 | Jake | Merry | Summit Velo | 197044 | Cat 4 Men | 0:48:25 | 0:00:00 | 0:48:25 | |
386 | Edwin | Escamilla | Tribe Racing | 248032 | Cat 4 Men | 0:49:13 | 0:00:00 | 0:49:13 | |
390 | Eric | Wesson | Green Mountain Sports | 237323 | Cat 4 Men | 0:50:10 | 0:00:00 | 0:50:10 | |
382 | Daniel | Martin | Echelon Racing | 204429 | Cat 4 Men | 0:51:24 | 0:00:00 | 0:51:24 | |
387 | Doug | Stewart | Presteza | 206577 | Cat 4 Men |
|
| DNF | |
383 | Brian | Ellis | Unattached | 288591 | Cat 4 Men |
|
| DNS | |
384 | Pat | Mause | Summit Velo | 273085 | Cat 4 Men |
|
| DNS | |
Cat 4 Female | |||||||||
376 | Janet | Itsell | Colavita/AZ | 220124 | Cat 4 Female | 0:54:00 | 0:00:00 | 0:54:00 | |
377 | Cheryl | Ekstrom | Desert Foxes | 142179 | Cat 4 Female | 1:05:16 | 0:00:00 | 1:05:16 | |
375 | Belinda | Mims | Unattached | 295766 | Cat 4 Female | 1:10:29 | 0:00:00 | 1:10:29 | |
Cat 1-2 Men | |||||||||
415 | Doug | Powell | Azphalt Cycling | 122778 | Cat 1-2 Men | 0:43:17 | 0:00:00 | 0:43:17 | |
416 | Tim | Carolan | Unattached | 55904 | Cat 1-2 Men |
|
| DNS | |
Cat 1-2 Female | |||||||||
380 | Catherine | Dickson | Tribe Racing | 177668 | Cat 1-2 Female | 0:46:23 | 0:00:00 | 0:46:23 | |
378 | Heather | Dunphy | Team Kenda | 127285 | Cat 1-2 Female | 0:50:46 | 0:00:00 | 0:50:46 | |
379 | Judy | Jenkins | Specialized D4W/Bicycle Haus | 263876 | Cat 1-2 Female | 0:52:18 | 0:00:00 | 0:52:18 | |